Pneumatic wrenches
YU-0985T 1/2 ” Composite pneumatic impact wrench
Square drive | ½“ |
Max torque | 450 FT-LB (62KG-M, 610 N-M) |
Free speed | 9,000 R.P.M. |
Air consumption | 4,2 CFM 119 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 122 MM |
Net weight | 1,3 KG |
Air hose inside diameter | 10 MM |
YU-0987T 1/2 ” Composite pneumatic impact wrench
Square drive | ½“ |
Max torque | 550 FT-LB (76KG-M, 746 N-M) |
Free speed | 7,000 R.P.M. |
Air consumption | 4,37 CFM 124 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 148 MM |
Net weight | 1,6 KG |
Air hose inside diameter | 10 MM |
YU-1285TH 1/2 ” Composite pneumatic impact wrench
Square drive | ½“ |
Max torque | 1100 FT-LB (152KG-M, 1492 N-M) |
Free speed | 5,000 R.P.M. |
Air consumption | 4,9 CFM 139 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 186 MM |
Net weight | 2,4 KG |
Air hose inside diameter | 10 MM |
YU-1285T 1/2 ” Composite pneumatic impact wrench
Square drive | ½“ |
Max torque | 900 FT-LB (125KG-M, 1220 N-M) |
Free speed | 6,500 R.P.M. |
Air consumption | 4,8 CFM 136 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 165 MM |
Net weight | 2,02 KG |
Air hose inside diameter | 10 MM |
YU-0984T 1/2 ” Composite pneumatic impact wrench MINI
Square drive | ½“ |
Max torque | 420 FT-LB (58KG-M, 570 N-M) |
Free speed | 10,000 R.P.M. |
Air consumption | 5 CFM 142 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 170 MM |
Net weight | 1,4 KG |
Air hose inside diameter | 10 MM |
YU-1281T 1/2 ” Composite pneumatic impact wrench
Square drive | ½“ |
Max torque | 1000 FT-LB (138KG-M, 1356 N-M) |
Free speed | 10000 R.P.M. |
Air consumption | 5,4 CFM 153 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 193 MM |
Net weight | 2,02 KG |
Air hose inside diameter | 10 MM |
YU-1281TK2 1/2 ” Composite pneumatic impact wrench kit
Square drive | ½“ |
Max torque | 1000 FT-LB (138KG-M, 1356 N-M) |
Free speed | 10000 R.P.M. |
Air consumption | 5,4 CFM 153 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 193 MM |
Net weight | 2,02 KG |
Air hose inside diameter | 10 MM |
YU-1281TK2 kit includes: | |
Composite pneumatic impact wrench YU-1281T | 1 PCS |
Deep chrome-molybdenum sockets: 17, 19, 21mm – with plastic sleeves 22, 23, 24mm – sleeveless | 6 PCS |
Oil pot | 1 PCS |
4mm hex wrench | 1 PCS |
Nipple | 1 PCS |
Plastic case | 1 PCS |
Mini oiler | 1 PCS |
PW-1281T 1/2 ” Composite pneumatic wrench
Square drive | ½“ |
Max torque | 700 FT-LB (949 N-M) |
Torque under load | 580 FT-LB (786 N-M) |
Free speed | 7,500 R.P.M. |
Air consumption | 4,7 CFM 133 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 193 MM |
Net weight | 2,04 KG |
Air hose inside diameter | 10 MM |
PW-1284T-A 1/2 ” Composite pneumatic wrench
Square drive | ½“ |
Max torque | 700 FT-LB (787 N-M) |
Torque under load | 500 FT-LB (678 N-M) |
Free speed | 9,000 R.P.M. |
Air consumption | 5,46 CFM 155 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 195 MM |
Net weight | 1,95 KG |
Air hose inside diameter | 10 MM |
YU-1202T 1/2 ” Impact wrench
Square drive | ½“ |
Max torque | 500 FT-LB (69KG-M, 678 N-M) |
Free speed | 7000 R.P.M. |
Air consumption | 5,0 CFM 142 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 175 MM |
Net weight | 2,4 KG |
Air hose inside diameter | 10 MM |
YU-1280T 1/2 ” Impact wrench
Square drive | ½“ |
Max torque | 400 FT-LB (55KG-M, 543 N-M) |
Free speed | 7000 R.P.M. |
Air consumption | 4 CFM 113 l per minute |
Air inlet size | ¼“ |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 175 MM |
Net weight | 2,4 KG |
Air hose inside diameter | 10 MM |