Impact sockets
We have listed the most popular socks here. However, if you cannot find the desired socket or another impact product, like wrench, adapter, joint etc. – do not hesitate to contact us for assistance.
3/8 ” IMPACT REGULAR LENGTH HEX SOCKETS
Opening mm | Opening “ | Model | D1 mm | D2 mm | L mm | t min mm | Weight g |
6 | 06M6 | 11.00 | 19 | 30 | 3.0 | 40 | |
7 | 06M7 | 12.50 | 19 | 30 | 3.0 | 40 | |
8 | 06M8 | 14.50 | 19 | 30 | 4.0 | 40 | |
9 | 06M9 | 15.00 | 19 | 30 | 4.0 | 40 | |
3/8″ | 0606 | 14.50 | 19 | 30 | 4.0 | 40 | |
10 | 06M10 | 16.00 | 19 | 30 | 5.0 | 40 | |
11 | 06M11 | 17.50 | 19 | 30 | 5.0 | 40 | |
7/16″ | 0607 | 17.00 | 19 | 30 | 6.0 | 40 | |
12 | 06M12 | 19.00 | 19 | 30 | 6.0 | 40 | |
1/2″ | 0608 | 19.00 | 19 | 30 | 6.0 | 40 | |
13 | 06M13 | 19.00 | 22 | 30 | 6.0 | 60 | |
14 | 06M14 | 21.00 | 22 | 30 | 7.0 | 60 | |
9/16″ | 0609 | 20.00 | 20 | 30 | 7.0 | 40 | |
15 | 06M15 | 22.00 | 22 | 30 | 7.0 | 60 | |
5/8″ | 0610 | 24.00 | 24 | 30 | 8.0 | 60 | |
16 | 06M16 | 24.00 | 22 | 30 | 8.0 | 60 | |
17 | 06M17 | 25.00 | 22 | 30 | 9.0 | 60 | |
11/16″ | 0611 | 24.00 | 24 | 30 | 9.0 | 60 | |
18 | 06M18 | 26.00 | 22 | 30 | 9.0 | 60 | |
19 | 3/4″ | 0612M19 | 27.50 | 22 | 30 | 9.5 | 70 |
20 | 06M20 | 28.0 | 22 | 30 | 10.0 | 70 | |
13/16″ | 0613 | 28.00 | 28 | 30 | 11.0 | 70 | |
21 | 06M21 | 30.00 | 22 | 30 | 11.0 | 70 | |
22 | 06M22 | 32.00 | 23 | 30 | 11.0 | 100 | |
7/8″ | 0614 | 30.00 | 30 | 30 | 13.0 | 100 | |
23 | 06M23 | 32.00 | 23 | 30 | 13.0 | 100 |
3/8 ” IMPACT EXTENDED LENGTH HEX SOCKETS
Opening mm | Opening “ | Model | D1 mm | D2 mm | L mm | t min mm | Weight g |
6 | 06M6L | 11.00 | 19 | 57 | 3.0 | 80 | |
7 | 06M7L | 12.50 | 19 | 65 | 3.0 | 80 | |
8 | 06M8L | 14.50 | 19 | 65 | 4.0 | 80 | |
9 | 06M9L | 15.00 | 19 | 65 | 4.0 | 80 | |
3/8″ | 0606L | 14.50 | 19 | 65 | 4.0 | 80 | |
10 | 06M10L | 16.00 | 19 | 65 | 5.0 | 80 | |
11 | 06M11L | 17.50 | 19 | 65 | 5.0 | 80 | |
7/16″ | 0607L | 17.00 | 19 | 65 | 6.0 | 80 | |
12 | 06M12L | 19.00 | 19 | 65 | 6.0 | 80 | |
1/2″ | 0608L | 19.00 | 19 | 65 | 6.0 | 80 | |
13 | 06M13L | 20.00 | 22 | 65 | 6.0 | 120 | |
14 | 06M14L | 21.00 | 22 | 65 | 7.0 | 120 | |
9/16″ | 0609L | 22.00 | 22 | 65 | 7.0 | 120 | |
15 | 06M15L | 22.00 | 22 | 65 | 7.0 | 120 | |
5/8″ | 0610L | 24.00 | 24 | 65 | 8.0 | 130 | |
16 | 06M16L | 24.00 | 22 | 65 | 8.0 | 130 | |
17 | 06M17L | 25.00 | 22 | 65 | 9.0 | 130 | |
11/16″ | 0611L | 24.00 | 24 | 65 | 9.0 | 130 | |
18 | 06M18W06L | 26.00 | 22 | 65 | 9.0 | 150 | |
19 | 3/4″ | 0612M19L | 27.50 | 22 | 65 | 9.5 | 150 |
20 | 06M20L | 28.00 | 22 | 65 | 10.0 | 150 | |
13/16″ | 0613L | 28.00 | 28 | 65 | 11.0 | 160 | |
21 | 06M21W07L | 30.00 | 22 | 65 | 11.0 | 180 | |
22 | 06M22L | 32.00 | 23 | 65 | 11.0 | 200 | |
7/8″ | 0614L | 30.00 | 30 | 65 | 13.0 | 200 | |
23 | 06M23L | 32.00 | 23 | 65 | 13.0 | 200 |
1/2 ” IMPACT REGULAR LENGTH HEX SOCKETS
Opening mm | Opening “ | Model | D1 mm | D2 mm | L mm | t min mm |
8 | 08M8 | 15.00 | 25 | 38 | 4.0 | |
9 | 08M8 | 16.00 | 25 | 38 | 4.0 | |
3/8″ | 0806 | 16.00 | 22 | 38 | 4.0 | |
10 | 08M10 | 17.00 | 25 | 38 | 5.0 | |
11 | 08M11 | 19.00 | 25 | 38 | 5.0 | |
7/16″ | 0807 | 18.00 | 25 | 38 | 6.0 | |
12 | 08M12 | 20.00 | 25 | 38 | 6.0 | |
1/2″ | 0808 | 20.00 | 25 | 38 | 6.0 | |
13 | 08M13 | 21.00 | 25 | 38 | 6.0 | |
14 | 08M14 | 22.00 | 25 | 38 | 7.0 | |
9/16″ | 0809 | 22.00 | 25 | 38 | 7.0 | |
15 | 08M15 | 24.00 | 30 | 38 | 7.0 | |
5/8″ | 0810 | 25.00 | 25 | 38 | 8.0 | |
16 | 08M16 | 25.00 | 30 | 38 | 8.0 | |
17 | 08M17 | 26.00 | 30 | 38 | 9.0 | |
11/16″ | 0811 | 25.00 | 25 | 38 | 9.0 | |
18 | 08M18 | 27.50 | 30 | 38 | 9.0 | |
19 | 3/4″ | 0812M19 | 27.50 | 30 | 38 | 9.5 |
20 | 08M20 | 30.00 | 30 | 38 | 10.0 | |
13/16″ | 0813 | 30.00 | 30 | 38 | 11.0 | |
21 | 08M21 | 30.00 | 30 | 38 | 11.0 | |
22 | 08M22 | 32.00 | 30 | 38 | 11.0 | |
15/16″ | 0815 | 35.00 | 30 | 38 | 13.0 | |
24 | 08M24 | 35.00 | 30 | 45 | 13.0 | |
24 | 08M25 | 35.00 | 30 | 45 | 13.0 | |
1″ | 0816 | 35.00 | 30 | 38 | 13.0 | |
26 | 08M26 | 38.00 | 30 | 50 | 13.0 | |
27 | 1 1/16″ | 0817M27 | 38.00 | 30 | 50 | 13.0 |
28 | 08M28 | 38.00 | 30 | 50 | 14.0 | |
1 1/8″ | 0818 | 38.00 | 30 | 40 | 16.5 | |
29 | 08M29 | 41.00 | 30 | 50 | 16.5 | |
30 | 1 3/16″ | 0819M30 | 41.00 | 30 | 50 | 16.5 |
31 | 08M31 | 44.00 | 30 | 50 | 16.5 | |
1 1/4″ | 0820 | 44.00 | 35 | 40 | 17.0 | |
32 | 08M32 | 44.00 | 30 | 50 | 17.0 | |
33 | 08M33 | 45.00 | 30 | 50 | 17.0 | |
1 5/16″ | 0821 | 45.00 | 35 | 43 | 19.0 | |
34 | 08M34 | 49.00 | 35 | 46 | 19.0 | |
35 | 1 3/8″ | 0822M35 | 49.00 | 38 | 50 | 19.0 |
36 | 08M36 | 49.00 | 35 | 50 | 19.0 | |
1 7/16″ | 0823 | 49.00 | 38 | 50 | 19.0 | |
37 | 08M37 | 52.00 | 38 | 50 | 19.0 | |
38 | 1 1/2″ | 0824M38 | 52.00 | 38 | 50 | 22.0 |
1/2 ” IMPACT EXTENDED LENGTH HEX SOCKETS
Opening mm | Opening “ | Model | D1 mm | D2 mm | L mm | t min mm |
8 | 08M8L | 15.00 | 25 | 78 | 4.0 | |
9 | 08M9L | 16.00 | 25 | 78 | 4.0 | |
3/8″ | 0806L | 16.00 | 22 | 78 | 5.0 | |
10 | 08M10L | 17.00 | 25 | 78 | 5.0 | |
11 | 08M11L | 19.00 | 25 | 78 | 5.0 | |
7/16″ | 0807L | 18.00 | 25 | 78 | 6.0 | |
12 | 08M12L | 20.00 | 25 | 78 | 6.0 | |
1/2″ | 0808L | 20.00 | 22 | 78 | 6.0 | |
13 | 08M13L | 21.00 | 25 | 78 | 6.0 | |
14 | 22 | 15.00 | 25 | 78 | 7.0 | |
9/16″ | 0809L | 22.00 | 25 | 78 | 7.0 | |
15 | 08M15L | 24.00 | 30 | 78 | 8.0 | |
5/8″ | 0810L | 25.00 | 25 | 78 | 8.0 | |
16 | 08M16L | 25.00 | 30 | 78 | 8.0 | |
17 | 08M17L | 26.00 | 30 | 78 | 9.0 | |
11/16″ | 0811L | 25.00 | 25 | 78 | 9.0 | |
18 | 08M18L | 27.50 | 30 | 78 | 9.0 | |
19 | 3/4″ | 0812M19L | 28.00 | 30 | 78 | 9.5 |
20 | 08M20L | 30.00 | 30 | 78 | 10.0 | |
13/16″ | 0813L | 30.00 | 30 | 78 | 11.0 | |
21 | 08M21L | 30.00 | 30 | 78 | 11.0 | |
22 | 08M22L | 32.00 | 30 | 78 | 11.0 | |
7/8″ | 0814L | 32.00 | 30 | 78 | 13.0 | |
23 | 08M23L | 32.00 | 30 | 78 | 13.0 | |
15/16″ | 0815L | 35.00 | 30 | 78 | 13.0 | |
24 | 08M24L | 35.00 | 30 | 78 | 13.0 | |
25 | 08M25L | 35.00 | 30 | 78 | 13.0 | |
1″ | 0816L | 35.00 | 30 | 78 | 13.0 | |
26 | 08M26L | 38.00 | 30 | 78 | 13.0 | |
27 | 1 1/16″ | 0817M27L | 38.00 | 30 | 78 | 13.0 |
28 | 08M28L | 38.00 | 30 | 78 | 14.0 | |
1 1/8″ | 0818L | 38.00 | 30 | 78 | 16.5 | |
29 | 08M29L | 41.00 | 30 | 78 | 16.5 | |
30 | 1 3/16″ | 0819M30L | 41.00 | 30 | 78 | 16.5 |
31 | 08M31L | 44.00 | 30 | 78 | 16.5 | |
1 1/4″ | 0820L | 44.00 | 35 | 78 | 17.0 | |
32 | 08M32L | 44.00 | 30 | 78 | 17.0 | |
33 | 08M33L | 45.00 | 30 | 78 | 17.0 | |
1 5/16″ | 0821L | 45.00 | 35 | 78 | 19.0 | |
34 | 08M34L | 49.00 | 35 | 78 | 19.0 | |
35 | 1 3/8″ | 0822M35L | 49.00 | 38 | 78 | 19.0 |
36 | 08M36L | 49.00 | 35 | 78 | 19.0 | |
1 7/16″ | 0823L | 49.00 | 38 | 78 | 19.0 | |
37 | 08M37L | 52.00 | 38 | 78 | 19.0 | |
38 | 1 1/2″ | 0824M38L | 52.00 | 38 | 78 | 22.0 |
3/4 ” IMPACT REGULAR LENGTH HEX SOCKETS
Opening mm | Opening “ | Model | D1 mm | D2 mm | L mm | t min mm | Weight g |
1/2″ | 1208 | 24.00 | 44 | 45 | 6.0 | 290 | |
13 | 12M13 | 25.00 | 44 | 45 | 6.0 | 290 | |
14 | 12M14 | 25.00 | 44 | 45 | 7.0 | 290 | |
9/16″ | 1209 | 25.00 | 44 | 45 | 7.0 | 290 | |
15 | 12M15 | 29.00 | 44 | 45 | 7.0 | 290 | |
5/8″ | 1210 | 29.00 | 44 | 45 | 8.0 | 290 | |
16 | 12M16 | 29.00 | 44 | 45 | 8.0 | 290 | |
17 | 12M17 | 29.00 | 44 | 45 | 9.0 | 290 | |
11/16″ | 1211 | 29.00 | 44 | 45 | 9.0 | 290 | |
18 | 12M18 | 32.00 | 44 | 45 | 9.0 | 290 | |
19 | 3/4″ | 1212M19 | 32.00 | 44 | 45 | 9.5 | 290 |
20 | 12M20 | 35.00 | 44 | 46 | 10.0 | 340 | |
13/16″ | 1213 | 35.00 | 44 | 46 | 11.0 | 340 | |
21 | 12M21 | 35.00 | 44 | 46 | 11.0 | 340 | |
22 | 12M22 | 38.00 | 44 | 46 | 11.0 | 340 | |
7/8″ | 1214 | 38.00 | 44 | 46 | 13.0 | 340 | |
23 | 12M23 | 38.00 | 44 | 46 | 13.0 | 340 | |
15/16″ | 1215 | 40.00 | 44 | 46 | 13.0 | 340 | |
24 | 12M24 | 40.00 | 44 | 46 | 13.0 | 340 | |
25 | 12M25 | 41.00 | 44 | 46 | 13.0 | 340 | |
1″ | 1216 | 41.00 | 44 | 46 | 13.0 | 340 | |
26 | 12M26 | 41.00 | 44 | 46 | 13.0 | 340 | |
27 | 1 1/16″ | 1217M27 | 41.00 | 44 | 46 | 13.0 | 380 |
28 | 12M28 | 44.00 | 44 | 48 | 14.0 | 380 | |
1 1/8″ | 1218 | 44.00 | 44 | 52 | 16.5 | 380 | |
29 | 12M29 | 44.00 | 44 | 52 | 16.5 | 380 | |
30 | 1 3/16″ | 1219M30 | 44.00 | 44 | 52 | 16.5 | 380 |
31 | 12M31 | 49.00 | 44 | 52 | 17.0 | 420 | |
1 1/4″ | 1220 | 49.00 | 44 | 52 | 17.0 | 420 | |
32 | 12M32 | 49.00 | 44 | 52 | 17.0 | 420 | |
33 | 12M33 | 49.00 | 44 | 55 | 17.0 | 430 | |
1 5/16″ | 1221 | 49.00 | 44 | 55 | 19.0 | 430 | |
34 | 12M34 | 52.00 | 44 | 55 | 19.0 | 460 | |
35 | 1 3/8″ | 1222M35 | 52.00 | 44 | 55 | 19.0 | 460 |
36 | 12M36 | 52.00 | 44 | 56 | 19.0 | 460 | |
1 7/16″ | 1223 | 52.00 | 44 | 56 | 19.0 | 460 | |
37 | 12M37 | 54.00 | 44 | 56 | 19.0 | 490 | |
38 | 1 1/2″ | 1224M38 | 54.00 | 44 | 59 | 22.0 | 490 |
39 | 12M39 | 57.00 | 44 | 59 | 22.0 | 520 | |
1 9/16″ | 1225 | 57.00 | 44 | 59 | 22.0 | 520 | |
40 | 12M40 | 57.00 | 44 | 59 | 22.0 | 520 | |
41 | 1 5/8″ | 1226M41 | 57.00 | 44 | 59 | 22.0 | 520 |
42 | 12M42 | 60.00 | 44 | 59 | 22.0 | 550 | |
43 | 1 11/16″ | 1227M43 | 63.00 | 44 | 64 | 25.0 | 600 |
44 | 12M44 | 63.00 | 44 | 64 | 25.0 | 600 | |
1 3/4″ | 1228 | 63.00 | 44 | 64 | 25.5 | 600 | |
40 | 12M45 | 63.00 | 44 | 64 | 25.5 | 600 | |
46 | 1 13/16″ | 1229M46 | 67.00 | 44 | 64 | 25.5 | 850 |
47 | 12M47 | 67.00 | 54 | 64 | 25.5 | 850 | |
1 7/8″ | 1230 | 67.00 | 54 | 67 | 27.0 | 910 | |
48 | 12M48 | 67.00 | 54 | 67 | 27.0 | 910 | |
49 | 1 15/16″ | 1231M49 | 70.00 | 54 | 67 | 27.0 | 950 |
50 | 12M50 | 70.00 | 54 | 67 | 27.0 | 950 | |
54 | 2″ | 1232M51 | 73.00 | 54 | 67 | 27.0 | 1040 |
52 | 12M52 | 73.00 | 54 | 67 | 27.0 | 1040 | |
2 1/16″ | 1233 | 73.00 | 54 | 71 | 30.0 | 1040 | |
54 | 2 1/8″ | 1234M54 | 73.00 | 54 | 71 | 30.0 | 1040 |
55 | 12M55 | 78.00 | 54 | 71 | 30.0 | 1200 | |
2 3/16″ | 1235 | 78.00 | 54 | 74 | 32.0 | 1200 | |
56 | 12M56 | 78.00 | 54 | 74 | 32.0 | 1200 | |
57 | 2 1/4″ | 1236M57 | 82.00 | 54 | 75 | 33.0 | 1320 |
58 | 12M58 | 82.00 | 54 | 75 | 33.0 | 1320 | |
59 | 2 5/16″ | 1237M59 | 82.00 | 54 | 75 | 33.0 | 1320 |
60 | 12M60 | 82.00 | 54 | 75 | 35.0 | 1320 | |
2 3/8″ | 1238 | 82.00 | 54 | 75 | 35.0 | 1320 | |
61 | 12M61 | 86.00 | 54 | 75 | 35.0 | 1430 |
3/4 ” IMPACT EXTENDED LENGTH HEX SOCKETS
Opening mm | Opening “ | Model | D1 mm | D2 mm | L mm | t min mm | Weight g |
1/2″ | 1208L | 24.00 | 44 | 90 | 6.0 | 750 | |
13 | 12M13L | 25.00 | 44 | 90 | 6.0 | 750 | |
14 | 12M14L | 25.00 | 44 | 90 | 7.0 | 750 | |
9/16″ | 1209L | 25.00 | 44 | 90 | 7.0 | 750 | |
15 | 12M15L | 28.00 | 44 | 90 | 7.0 | 750 | |
5/8″ | 1210L | 28.00 | 44 | 90 | 8.0 | 750 | |
16 | 12M16L | 29.00 | 44 | 90 | 8.0 | 750 | |
17 | 12M17L | 29.00 | 44 | 90 | 9.0 | 750 | |
11/16″ | 1211L | 29.00 | 44 | 90 | 9.0 | 750 | |
18 | 12M18L | 32.00 | 44 | 90 | 9.0 | 750 | |
19 | 3/4″ | 1212M19L | 32.00 | 44 | 90 | 9.5 | 750 |
20 | 12M20L | 35.00 | 44 | 90 | 10.0 | 750 | |
13/16″ | 1213L | 35.00 | 44 | 90 | 11.0 | 750 | |
21 | 12M21L | 35.00 | 44 | 90 | 11.0 | 750 | |
22 | 12M22L | 38.00 | 44 | 90 | 11.0 | 750 | |
7/8″ | 1214L | 38.00 | 44 | 90 | 13.0 | 750 | |
23 | 12M23L | 38.00 | 44 | 90 | 13.0 | 750 | |
15/16″ | 1215L | 40.00 | 44 | 90 | 13.0 | 750 | |
24 | 12M24L | 40.00 | 44 | 90 | 13.0 | 750 | |
25 | 12M25L | 41.00 | 44 | 90 | 13.0 | 750 | |
1/2″ | 1208L | 24.00 | 44 | 90 | 6.0 | 750 | |
1″ | 1216L | 41.00 | 44 | 90 | 13.0 | 750 | |
26 | 12M26L | 41.00 | 44 | 90 | 13.0 | 750 | |
27 | 1 1/16″ | 1217M27L | 41.00 | 44 | 90 | 13.0 | 750 |
28 | 12M28L | 44.00 | 44 | 90 | 14.0 | 690 | |
1 1/8″ | 1218L | 44.00 | 44 | 90 | 16.5 | 690 | |
29 | 12M29L | 44.00 | 44 | 90 | 16.5 | 690 | |
30 | 1 3/16″ | 1219M30L | 44.00 | 44 | 90 | 6.5 | 690 |
31 | 12M31L | 49.00 | 44 | 90 | 16.5 | 780 | |
1 1/4″ | 1220L | 49.00 | 44 | 90 | 17.0 | 780 | |
32 | 12M32L | 49.00 | 44 | 90 | 17.0 | 780 | |
33 | 12M33L | 49.00 | 44 | 90 | 17.0 | 780 | |
1 5/16″ | 1221L | 49.00 | 44 | 90 | 19.0 | 780 | |
34 | 12M34L | 52.00 | 44 | 90 | 19.0 | 800 | |
35 | 1 3/8″ | 1222M35L | 52.00 | 44 | 90 | 19.0 | 800 |
36 | 12M36L | 52.00 | 44 | 90 | 19.0 | 800 | |
1 7/16″ | 1223L | 52.00 | 44 | 90 | 19.0 | 800 | |
37 | 12M37L | 54.00 | 44 | 90 | 19.0 | 850 | |
38 | 1 1/2″ | 1224M38L | 54.00 | 44 | 90 | 22.0 | 850 |
38 | 12M39L | 57.00 | 44 | 90 | 22.0 | 920 | |
1 9/16″ | 1225L | 57.00 | 44 | 90 | 22.0 | 920 | |
40 | 12M40L | 57.00 | 44 | 90 | 22.0 | 920 | |
41 | 1 5/8″ | 1226M41L | 57.00 | 44 | 90 | 22.0 | 920 |
42 | 12M42L | 60.00 | 44 | 90 | 22.0 | 980 | |
43 | 1 11/16″ | 1227M43L | 63.00 | 44 | 90 | 25.0 | 1020 |
44 | 12M44L | 63.00 | 44 | 90 | 25.0 | 1020 | |
1 3/4″ | 1228L | 63.00 | 44 | 90 | 25.5 | 1020 | |
45 | 12M45L | 63.00 | 44 | 90 | 25.5 | 1020 | |
46 | 1 13/16″ | 1229M46L | 67.00 | 44 | 90 | 25.5 | 1350 |
47 | 12M47L | 67.00 | 54 | 90 | 25.5 | 1350 | |
1 7/8″ | 1230L | 67.00 | 54 | 90 | 27.0 | 1350 | |
48 | 12M48L | 67.00 | 54 | 90 | 27.0 | 1350 | |
49 | 1 15/16″ | 1231M49L | 70.00 | 54 | 90 | 27.0 | 1400 |
50 | 12M50L | 70.00 | 54 | 90 | 27.0 | 1400 | |
51 | 2″ | 1232M51L | 73.00 | 54 | 90 | 27.0 | 1500 |
52 | 12M52L | 73.00 | 54 | 94 | 27.0 | 1500 | |
2 1/16″ | 1233L | 73.00 | 54 | 94 | 30.0 | 1500 | |
54 | 2 1/8″ | 1234M54L | 73.00 | 54 | 94 | 30.0 | 1500 |
55 | 12M55L | 78.00 | 54 | 94 | 30.0 | 1800 | |
2 3/16″ | 1235L | 78.00 | 54 | 94 | 32.0 | 1800 | |
56 | 12M56L | 78.00 | 54 | 98 | 32.0 | 1800 | |
57 | 2 1/4″ | 1236M57L | 82.00 | 54 | 98 | 33.0 | 1900 |
58 | 12M58L | 82.00 | 54 | 98 | 33.0 | 1900 | |
59 | 2 5/16″ | 1237M59L | 82.00 | 54 | 98 | 33.0 | 1900 |
60 | 12M60L | 82.00 | 54 | 98 | 35.0 | 1900 | |
2 3/8″ | 1238L | 82.00 | 54 | 98 | 35.0 | 1900 | |
61 | 12M61L | 86.00 | 54 | 98 | 35.0 | 2200 |
1 ” IMPACT REGULAR LENGTH HEX SOCKETS
Opening mm | Opening “ | Model | D1 mm | D2 mm | L mm | t min mm | Weight g |
19 | 3/4″ | 1612M19 | 36.0 | 54 | 55 | 9.5 | 600 |
20 | 16M20 | 37.0 | 54 | 55 | 10.0 | 600 | |
13/16″ | 1613 | 38.0 | 54 | 55 | 11.0 | 600 | |
21 | 16M21 | 38.0 | 54 | 55 | 11.0 | 600 | |
22 | 16M22 | 40.0 | 54 | 55 | 11.0 | 600 | |
7/8″ | 1614 | 40.0 | 54 | 55 | 13.0 | 600 | |
23 | 16M23 | 41.0 | 54 | 55 | 13.0 | 600 | |
15/16″ | 1615 | 41.0 | 54 | 55 | 13.0 | 600 | |
24 | 16M24 | 42.0 | 54 | 55 | 13.0 | 600 | |
25 | 16M25 | 43.0 | 54 | 55 | 13.0 | 600 | |
1″ | 1616 | 43.0 | 54 | 55 | 13.0 | 600 | |
26 | 16M26 | 45.0 | 54 | 55 | 13.0 | 600 | |
27 | 1 1/16″ | 1617M27 | 46.0 | 54 | 55 | 13.0 | 600 |
28 | 16M28 | 47.0 | 54 | 55 | 14.0 | 600 | |
1 1/8″ | 1618 | 48.0 | 54 | 57 | 16.5 | 630 | |
29 | 16M29 | 48.0 | 54 | 57 | 16.5 | 630 | |
30 | 1 3/16″ | 1619M30 | 50.0 | 54 | 57 | 16.5 | 630 |
31 | 16M31 | 51.0 | 54 | 57 | 17.0 | 630 | |
1 1/4″ | 1620 | 51.0 | 54 | 57 | 17.0 | 630 | |
32 | 16M32 | 51.0 | 54 | 57 | 17.0 | 630 | |
33 | 16M33 | 54.0 | 54 | 57 | 17.0 | 630 | |
1 5/16″ | 1621 | 54.0 | 54 | 60 | 19.0 | 650 | |
34 | 16M34 | 54.0 | 54 | 60 | 19.0 | 650 | |
35 | 1 3/8″ | 1622M35 | 54.0 | 54 | 60 | 19.0 | 650 |
36 | 16M36 | 54.0 | 54 | 60 | 19.0 | 650 | |
1 7/16″ | 1623 | 54.0 | 54 | 60 | 19.0 | 650 | |
37 | 16M37 | 54.0 | 54 | 60 | 19.0 | 650 | |
38 | 1 1/2″ | 1624M38 | 60.0 | 54 | 64 | 22.0 | 760 |
39 | 16M39 | 60.0 | 54 | 64 | 22.0 | 760 | |
1 9/16″ | 1625 | 60.0 | 54 | 64 | 22.0 | 760 | |
40 | 16M40 | 63.0 | 54 | 64 | 22.0 | 800 | |
41 | 1 5/8″ | 1626M41 | 63.0 | 54 | 64 | 22.0 | 800 |
42 | 16M42 | 63.0 | 54 | 64 | 22.0 | 800 | |
43 | 1 11/16″ | 1627M43 | 67.0 | 54 | 69 | 25.0 | 950 |
44 | 16M44 | 67.0 | 54 | 69 | 25.0 | 950 | |
1 3/4″ | 1628 | 70.0 | 54 | 69 | 25.5 | 1000 | |
45 | 16M45 | 70.0 | 54 | 69 | 25.5 | 1000 | |
46 | 1 13/16″ | 1629M46 | 70.0 | 54 | 69 | 25.5 | 1000 |
47 | 16M47 | 70.0 | 54 | 69 | 25.5 | 1000 | |
1 7/8″ | 1630 | 70.0 | 54 | 72 | 27.0 | 1000 | |
48 | 16M48 | 73.0 | 54 | 72 | 27.0 | 1080 | |
49 | 1 15/16″ | 1631M49 | 73.0 | 54 | 72 | 27.0 | 1080 |
50 | 16M50 | 73.0 | 54 | 72 | 27.0 | 1080 | |
51 | 2″ | 1632M51 | 73.0 | 54 | 72 | 27.0 | 1080 |
52 | 16M52 | 78.0 | 54 | 72 | 27.0 | 1200 | |
2 1/16″ | 1633 | 78.0 | 54 | 76 | 30.0 | 1240 | |
54 | 2 1/8″ | 1634M54 | 82.0 | 54 | 76 | 30.0 | 1400 |
55 | 16M55 | 82.0 | 54 | 76 | 30.0 | 1400 | |
2 3/16″ | 1635 | 82.0 | 54 | 80 | 32.0 | 1400 | |
56 | 16M56 | 82.0 | 54 | 80 | 32.0 | 1400 | |
57 | 2 1/4″ | 1636M57 | 82.0 | 54 | 80 | 33.0 | 1400 |
58 | 16M58 | 86.0 | 54 | 80 | 33.0 | 1500 | |
59 | 2 5/16″ | 1637M59 | 86.0 | 54 | 82 | 33.0 | 1500 |
60 | 16M60 | 86.0 | 54 | 82 | 33.0 | 1500 | |
2 3/8″ | 1638 | 86.0 | 54 | 85 | 35.0 | 1500 | |
61 | 16M61 | 88.0 | 54 | 85 | 35.0 | 1800 | |
62 | 2 7/16″ | 1639M62 | 92.0 | 54 | 85 | 35.0 | 1800 |
2 1/2″ | 1640 | 92.0 | 54 | 85 | 35.0 | 1800 | |
62 | 2 9/16″ | 1641M65 | 92.0 | 54 | 85 | 35.0 | 1800 |
2 5/8″ | 1642M67 | 92.0 | 54 | 88 | 38.0 | 1800 | |
2 11/16″ | 1643 | 96.0 | 54 | 88 | 38.0 | 1800 | |
70 | 2 3/4″ | 1644M70 | 96.0 | 54 | 88 | 38.0 | 1800 |
2 13/16″ | 1645 | 100.0 | 86 | 92 | 40.0 | 2700 | |
73 | 2 7/8″ | 1646M73 | 100.0 | 86 | 92 | 41.0 | 2700 |
75 | 2 15/16″ | 1647M75 | 100.0 | 86 | 92 | 41.0 | 2700 |
76 | 3″ | 1648M76 | 105.0 | 86 | 97 | 44.0 | 3200 |
77 | 16M77 | 105.0 | 86 | 97 | 44.0 | 3200 | |
3 1/16″ | 1649 | 105.0 | 86 | 97 | 44.0 | 3200 | |
3 1/8″ | 1650 | 105.0 | 86 | 97 | 44.0 | 3200 | |
80 | 16M80 | 105.0 | 86 | 97 | 44.0 | 3200 | |
3 3/16″ | 1651 | 109.0 | 86 | 100 | 47.0 | 3200 | |
3 1/4″ | 1652 | 109.0 | 86 | 100 | 47.0 | 3200 | |
3 5/16″ | 1653 | 109.0 | 86 | 100 | 47.0 | 3200 | |
85 | 16M85 | 115.0 | 86 | 100 | 47.0 | 3500 | |
86 | 3 3/8″ | 1654M86 | 115.0 | 86 | 104 | 49.0 | 3500 |
3 7/16″ | 1655 | 121.0 | 86 | 104 | 49.0 | 4120 | |
3 1/2″ | 1656 | 121.0 | 86 | 104 | 49.0 | 4120 | |
90 | 16M90 | 127.0 | 86 | 104 | 49.0 | 4400 | |
3 9/16″ | 1657 | 127.0 | 86 | 104 | 49.0 | 4400 | |
3 5/8″ | 1658 | 130.0 | 86 | 104 | 49.0 | 4700 | |
3 11/16″ | 1659 | 130.0 | 86 | 104 | 49.0 | 4700 | |
3 3/4″ | 1660M95 | 135.0 | 86 | 106 | 49.0 | 5200 | |
3 13/16″ | 1661 | 135.0 | 86 | 112 | 54.0 | 5200 | |
3 7/8″ | 1662 | 135.0 | 86 | 112 | 54.0 | 5200 | |
100 | 3 15/16″ | 1663M100 | 135.0 | 86 | 112 | 54.0 | 5200 |
4″ | 1664 | 140.0 | 127 | 112 | 54.0 | 5500 | |
4 1/16″ | 1665 | 140.0 | 127 | 112 | 54.0 | 5500 | |
