Air sanders, polishers, grinders
YU-MG070K Air micro die grinder kit
Max free speed | 70,000 R.P.M |
Collet size | 3/32″, 1/8″ or 3 mm |
Overall tool length | 156 mm |
Net weight | 0.21 KG |
Air inlet size | 1/4″ |
Air hose inside diameter | 5 mm |
Air consumption | 7 CFM 198 l per minute |
Air pressure | 90 PSI 6,2 BAR |
YU-MG070 Air micro die grinder | 1pcs |
Grinding stones: 3, 4, 5, 6, 7, 8 mm, 3*3, 3*6, 13*4T, 16*4T | 1pcs |
Oil pot | 1pcs |
9mm hex wrench | 2pcs |
Nipple | 1pcs |
Mini oiler | 1pcs |
Plastic case | 1pcs |
YU-GR1104H 5″ Extended die grinder
Max free speed | 28000 R.P.M. |
Collet size | ¼“ AR 6MM |
Overall tool length | 285MM |
Air inlet size | ¼“ |
Air consumption | 3,5 CFM 99 l per minute |
Netto svoris | 0,66 KG |
YU-GR9001 Sander
Max free speed | 18000 R.P.M. |
Collet size | ¼“ AR 6 MM |
Overall tool length | 185 MM |
Air inlet size | ¼“ |
Air consumption | 3,8 CFM 108 l per minute |
Net weight | 0,71 KG |
YU-GR2200 Sander
Max free speed | 22,000 R.P.M. |
Collet size | ¼“ AR 6 MM |
Overall tool length | 178 MM |
Air inlet size | ¼“ |
Minimum air hose inside diameter | 10 MM |
Air consumption | 3,1 CFM 88 l per minute |
Net weight | 0,6 KG |
YU-GR2115 Angle sander 115 degrees
Max free speed | 18,000 R.P.M. |
Collet size | ¼“ ar 6 MM |
Overall tool length | 178 MM |
Air inlet size | ¼“ |
Minimum air hose inside diameter | 10 MM |
Air consumption | 3,1 CFM 88 l per minute |
Net weight | 0,7 KG |
YU-SD2226 Angle sander / polisher
Max free speed | 1,800 R.P.M. |
Spindle Thread | 5/16“ -24UNF |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 200 MM |
Air inlet size | ¼“ |
Minimum air hose inside diameter | 10 MM |
Air consumption | 3,4 CFM 96 l per minute |
Net weight | 1,0 KG |
Available accessories: | |
SD2226-03P | Rough polishing pad 3“ |
SD2226-05P | Rough polishing pad 5“ |
SD2226-03S | Attachable velcro type 3 hole sanding pad 3“ |
SD2226-05S | Attachable velcro type no hole sanding pad 5“ |
SD2226-03W | Woolen pad 3“ |
SD2226-05W | Woolen pad 5“ |
YU-GR907(PA) 7″ Angle sander / polisher with safety lever
Max free speed | 4500 R.P.M.(Sander) 2500 R.P.M. (Polisher) |
Air consumption | 12 CFM 340 l per minute |
Air inlet size | ¼“ |
Air hose inside diameter | 10 MM |
Spindle Thread | 5/8“ -11THD |
Pad size | 7“ |
Noise level | 85 dB(A) |
Air pressure | 90 PSI 6,2 BAR |
Overall tool length | 406 MM (16“) |
Net weight | 2,9 KG |