Pressure Gauges
BVA PRESSURE GAUGES
*Transparent tonnage sticker available only for GBW14100.
Model | Face Dia. (mm) | Thread (in) | Thread material | Pressure range | Graduation | ||||
(psi) | (bar) | Major (psi) | Minor (psi) | Major (bar) | Minor (bar) | ||||
GBW1460 | 63 | 1/4″ -18 NPTF | Brass | 0-14500 | 0-1000 | 1000 | 500 | 100 | 20 |
GBW14100 | 105 | 1/4″ -18 NPTF | Brass | 0-14500 | 0-1000 | 1000 | 500 | 100 | 20 |
GSW1460 | 63 | 1/4″ -18 NPTF | Stainless | 0-10000 | 0-700 | 1000 | 500 | 100 | 20 |
GD1480 | 80 | 1/4″ -18 NPTF | Stainless | 0-10000 | 0-700 | – | – | – | – |
BVA PRESSURE GAUGE ADAPTERS
Model | Dimensions (mm) | |||||
A | B | C | D | E | F | |
CF3814 | 130 | 35 | 1/4″-18 NPTF | 3/8″-18 NPTF | 3/8″-18 NPTF | 32 |
CF3814-F* | 130 | 35 | 1/4″-18 NPTF | 3/8″-18 NPTF | 3/8″-18 NPTF | 32 |
CF3814-45 | 55 | – | 1/4″-18 NPT | 3/8″-18 NPT | 3/8″-18 NPT | 25 |
CF3812 (E) | 155 | 35 | 1/2″-14 NPTF | 3/8″-18 NPT | 3/8″-18 NPT | 32 |
CF1414 (E) | 71 | 25 | 1/4″-18 NPTF | 1/4″-18 NPTF | 1/4″-18 NPTF | 23 |
*CF3814-F is a CF3814 with internal oil filter.